
A Tax-Free Savings Account is a registered account that lets you earn tax-free investment income. A TFSA allows all of your investment income to grow tax-free and can complement existing registered plans (such as the RRSP and RESP).
| YEAR | CONTRIBUTION LIMIT |
| 2026 | $7,000 |
| 2025 | $7,000 |
| 2024 | $7,000 |
| 2023 | $6,500 |
| 2022 | $6,000 |
| 2021 | $6,000 |
| 2020 | $6,000 |
| 2019 | $6,000 |
| 2018 | $5,500 |
| 2017 | $5,500 |
| 2016 | $5,500 |
| 2015 | $10,000 |
| 2013/2014 | $5,500 |
| 2009-2012 | $5,000 |
Your spouse owns the TFSA and will earn any interest in the account.
As often as you wish, but timing may depend on what you invested in — for example GICs may not have matured.
Withdrawals you make in the current calendar year will be added to your unused contribution room. Amounts can't be re-contributed until the following calendar year or later.
